Coach Šarūnas Dabkevičius
- Nationality
Lithuania- Current Team
- King’s Lynn Kings
King's Lynn Kings
| # | Player | Position | Date of Birth | Age | PPG | APG | SPG | RPG | BPG | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tomas Liberis | SG | May 22, 1985 | 40 | 2.3 | 0.8 | 0.5 | 1.8 | 0.0 | 8 | -2.3 |
| 5 | Naglis Jakubonis | SG | May 20, 1996 | 29 | 1.9 | 0.3 | 0.5 | 1.1 | 0.0 | 8 | -1.5 |
| 7 | Giedrius Pakalniškis | PG | January 28, 1991 | 34 | 22.9 | 4.5 | 1.5 | 5.1 | 0.1 | 8 | 17.3 |
| 8 | Šarūnas Dabkevičius | PG | January 22, 1993 | 32 | 6.0 | 4.0 | 3.0 | 6.0 | 0.0 | 1 | 13.0 |
| 11 | Arnas Maziliauskas | PF | November 9, 1991 | 34 | 18.6 | 2.4 | 1.9 | 7.9 | 1.0 | 7 | 19.7 |
| 12 | Žydrūnas Razminas | C | January 2, 1987 | 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| 13 | Haroldas Petrauskas | SF | April 11, 1987 | 38 | 6.9 | 0.4 | 1.0 | 4.0 | 0.1 | 7 | 4.1 |
| 17 | Deividas Butkevičius | C | February 17, 1990 | 35 | 18.6 | 0.8 | 0.6 | 12.4 | 1.3 | 9 | 23.9 |
| 19 | Lukas Petraška | SF | October 29, 1997 | 28 | 4.1 | 2.0 | 1.4 | 2.9 | 0.1 | 8 | 4.3 |
| 26 | Tadas Kerbedis | PF | September 24, 1981 | 44 | 1.0 | 0.1 | 0.1 | 2.4 | 0.1 | 7 | 1.3 |
| 34 | Paulius Stabokas | PF | December 13, 1989 | 35 | 0.2 | 0.2 | 0.2 | 1.6 | 0.0 | 5 | 0.4 |
| 41 | Dainius Pliuskys | PF | January 8, 1993 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -2.0 |
| 45 | Donatas Daubaras | SG | April 11, 1987 | 38 | 10.0 | 1.0 | 0.7 | 4.0 | 0.7 | 7 | 8.9 |
| 71 | Pranas Bubelė | PF | September 4, 1989 | 36 | 9.0 | 0.3 | 1.8 | 4.4 | 0.3 | 8 | 3.5 |
| 75 | Žygimantas Klevinskis | PF | July 10, 1995 | 30 | 5.4 | 0.1 | 1.4 | 2.0 | 0.1 | 7 | 0.7 |
| 77 | Gvidas Pakalniškis | SG | July 27, 2000 | 25 | 2.3 | 0.0 | 0.3 | 0.7 | 0.0 | 6 | 0.0 |
