vs
King’s Lynn BC Baltics
King’s Lynn BC BalticsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2024 | 1:15 pm | Primary League | 2024/2025 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 24 | 66 | |
| King’s Lynn BC Baltics | 13 | 11 | 15 | 18 | 57 |
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Paulius Adomaitis | PG | 24:51 | 14 | 0 | 2 | 6 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Artūrs Liberts | SF | 21:36 | 9 | 0 | 1 | 2 | 0 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 3 | 2 | 1 | 0 |
| 7 | Tadas Zobiela | SF | 20:32 | 18 | 0 | 1 | 2 | 0 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 0 | 2 | 2 | 1 | 0 |
| 10 | Vilmantas Ribinskas | C | 23:05 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 |
| 11 | Vytautas Bartnikas | PF | 13:10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | Modestas Milius | SG | 30:35 | 10 | 0 | 1 | 3 | 0 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 1 | 0 |
| 21 | Aliaksandr Laryn | PF | 33:47 | 11 | 0 | 6 | 2 | 0 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 26 | Algirdas Pučkys | SG | 17:07 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Vladimirs Giacintovs | PF | 15:17 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 |
| Total | 66 | 0 | 14 | 18 | 0 | 24 | 70 | 34.3 | 8 | 30 | 26.7 | 10 | 19 | 52.6 | 6 | 15 | 20 | 10 | 0 |
King’s Lynn BC Baltics
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mindaugas Vitkauskas | PF | 28:16 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 0 |
| 3 | Vytautas Astrauskas | SF | 19:05 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | Viktoras Daunaravičius | PG | 15:53 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 |
| 12 | Mantas Zabaliūnas | C | 34:31 | 12 | 0 | 4 | 4 | 4 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 10 | 5 | 4 | 0 |
| 13 | Remigijus Šukaitis | SF | 37:33 | 20 | 0 | 1 | 1 | 1 | 9 | 23 | 39.1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 15 | 11 | 2 | 2 | 0 |
| 23 | Lukas Žukauskas | PG | 22:37 | 7 | 0 | 3 | 0 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 |
| 30 | Rytis Krasauskas | PF | 8:51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Arvydas Gerlikas | PF | 16:31 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | Aivaras Trofimovas | PG | 16:43 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 |
| Total | 57 | 0 | 10 | 6 | 6 | 26 | 74 | 35.1 | 4 | 25 | 16.0 | 1 | 4 | 25.0 | 27 | 36 | 31 | 16 | 0 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 196 | 195 |
| 66 | 57 |
| 0 | 0 |
| 14 | 10 |
| 18 | 6 |
| 0 | 6 |
| 24 | 26 |
| 70 | 74 |
| 34.3 | 35.1 |
| 8 | 4 |
| 30 | 25 |
| 26.7 | 16.0 |
| 10 | 1 |
| 19 | 4 |
| 52.6 | 25.0 |
| 6 | 27 |
| 15 | 36 |
| 20 | 31 |
| 10 | 16 |
| 0 | 0 |
