Peterborough Tauras
vs
King’s Lynn Wolfs
vs
King’s Lynn WolfsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2025 | 10:00 am | Primary League | 2024/2025 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Peterborough Tauras | 20 | 29 | 24 | 17 | 90 |
| King’s Lynn Wolfs | 15 | 10 | 11 | 21 | 57 |
Peterborough Tauras
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kęstutis Žiurlys | SG | 21:29 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| 93 | Valdas Obrikas | PF | 30:33 | 27 | 0 | 2 | 0 | 0 | 11 | 28 | 39.3 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 2 | 3 | 4 | 1 | 4 |
| 15 | Dima Gindulin | SG | 28:02 | 4 | 0 | 2 | 0 | 1 | 2 | 13 | 15.4 | 0 | 9 | 0.0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 4 |
| 24 | Tomas Šukelis | PG | 20:32 | 5 | 0 | 7 | 2 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 7 | 2 | 2 |
| 17 | Arnoldas Račickas | C | 28:42 | 26 | 0 | 4 | 0 | 2 | 12 | 19 | 63.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 8 | 4 | 0 | 0 | 1 |
| 20 | Algirdas Dovydas | SF | 30:40 | 20 | 0 | 2 | 3 | 1 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 3 | 10 | 5 | 1 | 2 |
| 23 | Darius Jazdauskis | C | 20:17 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 76 | Darius Papas | SF | 19:45 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 90 | 0 | 19 | 6 | 5 | 39 | 91 | 42.9 | 5 | 40 | 12.5 | 7 | 10 | 70.0 | 19 | 41 | 22 | 11 | 13 |
King’s Lynn Wolfs
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrius Lobačius | SF | 18:29 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 37 | Pavel Grudinskij | SF | 22:18 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 |
| 2 | Denas Rimdžius | SG | 22:27 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 10 | Tomas Ulozas | PF | 25:45 | 10 | 0 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 13 | Arūnas Abartis | SF | 17:17 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 14 | Žygimantas Petrikonis | PF | 34:28 | 5 | 0 | 0 | 2 | 0 | 2 | 13 | 15.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 6 | 5 | 2 | 0 |
| 23 | Deividas Jevsejevas | SF | 33:22 | 32 | 0 | 2 | 0 | 0 | 13 | 32 | 40.6 | 4 | 17 | 23.5 | 2 | 4 | 50.0 | 1 | 6 | 3 | 1 | 4 |
| 77 | Laimis Rimdžius | PG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lukas Surkontas | SF | 25:54 | 3 | 0 | 2 | 2 | 1 | 1 | 14 | 7.1 | 0 | 12 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 2 | 1 | 3 |
| Total | 57 | 0 | 7 | 11 | 1 | 24 | 91 | 26.4 | 6 | 45 | 13.3 | 3 | 6 | 50.0 | 16 | 26 | 18 | 13 | 11 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 196 | 196 |
| 90 | 57 |
| 0 | 0 |
| 19 | 7 |
| 6 | 11 |
| 5 | 1 |
| 39 | 24 |
| 91 | 91 |
| 42.9 | 26.4 |
| 5 | 6 |
| 40 | 45 |
| 12.5 | 13.3 |
| 7 | 3 |
| 10 | 6 |
| 70.0 | 50.0 |
| 19 | 16 |
| 41 | 26 |
| 22 | 18 |
| 11 | 13 |
| 13 | 11 |
