Peterborough Sundown
vs
Peterborough Tauras
vs
Peterborough TaurasDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2024 | 3:00 pm | Primary League | 2024/2025 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Peterborough Sundown | 23 | 16 | 16 | 13 | 68 |
| Peterborough Tauras | 29 | 20 | 26 | 21 | 96 |
Peterborough Sundown
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jekabs Paipa | PG | 3:38 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Eimantas Palionis | SG | 26:44 | 11 | 0 | 3 | 2 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Edgars Rozentals | PG | 28:28 | 8 | 0 | 3 | 2 | 0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 4 | 2 | 3 | 3 |
| 7 | Mindaugas Trušas | PF | 10:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gediminas Ramoška | SF | 25:46 | 12 | 0 | 1 | 2 | 0 | 2 | 16 | 12.5 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 2 | 2 | 4 | 2 | 4 |
| 9 | Deimantas Butkus | SG | 11:28 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 1 | 2 |
| 11 | Tomas Jacunskas | PF | 23:00 | 12 | 0 | 1 | 2 | 0 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 0 | 5 | 2 | 4 | 4 |
| 12 | Deimantas Petrikis | PF | 7:19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 23 | Donatas Eitmontas | C | 11:27 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 10 | 40.0 | 7 | 3 | 1 | 3 | 7 |
| 24 | Joris Jakelaitis | PG | 24:48 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 16.7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 |
| 25 | Kęstutis Baranauskas | C | 26:24 | 11 | 0 | 0 | 1 | 0 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 3 | 1 |
| 35 | Adrians Dumbrovskis | SF | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 71 | 0 | 11 | 12 | 0 | 21 | 83 | 25.3 | 9 | 38 | 23.7 | 20 | 32 | 62.5 | 18 | 24 | 20 | 24 | 22 |
Peterborough Tauras
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Titas Myrovas | PG | 25:38 | 18 | 0 | 4 | 3 | 1 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 6 | 3 | 2 | 2 |
| 8 | Valdas Obrikas | PF | 28:26 | 28 | 0 | 0 | 0 | 0 | 9 | 19 | 47.4 | 2 | 8 | 25.0 | 8 | 9 | 88.9 | 3 | 1 | 3 | 3 | 5 |
| 17 | Arnoldas Račickas | C | 28:34 | 9 | 0 | 1 | 2 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 5 | 8 | 3 | 3 | 7 |
| 7 | Eivydas Kriūnas | PF | 27:27 | 6 | 0 | 3 | 3 | 2 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0 |
| 20 | Algirdas Dovydas | SF | 16:23 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0 | 2 | 3 |
| 23 | Darius Jazdauskis | C | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 |
| 24 | Egidijus Revuckas | SF | 27:49 | 24 | 0 | 3 | 4 | 0 | 10 | 22 | 45.5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 4 | 4 | 3 | 4 |
| 30 | Audrius Šarkanas | SG | 22:41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 |
| 76 | Darius Papas | SF | 11:36 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 93 | 0 | 11 | 13 | 6 | 36 | 84 | 42.9 | 4 | 24 | 16.7 | 17 | 27 | 63.0 | 19 | 36 | 22 | 22 | 22 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 194 | 195 |
| 71 | 93 |
| 0 | 0 |
| 11 | 11 |
| 12 | 13 |
| 0 | 6 |
| 21 | 36 |
| 83 | 84 |
| 25.3 | 42.9 |
| 9 | 4 |
| 38 | 24 |
| 23.7 | 16.7 |
| 20 | 17 |
| 32 | 27 |
| 62.5 | 63.0 |
| 18 | 19 |
| 24 | 36 |
| 20 | 22 |
| 24 | 22 |
| 22 | 22 |
