Peterborough Sundown
vs
King’s Lynn Wolfs
vs
King’s Lynn WolfsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2025 | 1:30 pm | Primary League | 2024/2025 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Peterborough Sundown | 18 | 19 | 34 | 27 | 98 |
| King’s Lynn Wolfs | 14 | 5 | 14 | 18 | 51 |
Peterborough Sundown
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jekabs Paipa | PG | 35:42 | 22 | 0 | 6 | 2 | 0 | 5 | 18 | 27.8 | 5 | 16 | 31.3 | 7 | 10 | 70.0 | 0 | 6 | 4 | 0 | 6 |
| 7 | Mindaugas Trušas | PF | 21:38 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 8 | Gediminas Ramoška | SF | 20:30 | 15 | 0 | 0 | 1 | 0 | 6 | 14 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 1 |
| 11 | Tomas Jacunskas | PF | 30:50 | 21 | 0 | 0 | 4 | 0 | 8 | 17 | 47.1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 5 | 5 | 4 | 1 |
| 12 | Deimantas Petrikis | PF | 22:06 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | 0 |
| 24 | Joris Jakelaitis | PG | 37:10 | 9 | 0 | 7 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 5 | 1 | 3 |
| 25 | Kęstutis Baranauskas | C | 32:04 | 27 | 0 | 2 | 2 | 0 | 11 | 23 | 47.8 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 9 | 7 | 1 | 3 | 6 |
| Total | 98 | 0 | 18 | 12 | 1 | 36 | 95 | 37.9 | 12 | 47 | 25.5 | 14 | 22 | 63.6 | 18 | 35 | 24 | 18 | 17 |
King’s Lynn Wolfs
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrius Lobačius | SF | 14:27 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 13 | Alanas Žukauskas | SF | 25:33 | 10 | 0 | 0 | 0 | 0 | 4 | 16 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 |
| 1 | Marius Steponaitis | C | 16:03 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 4 | 1 |
| 2 | Denas Rimdžius | SG | 20:08 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Tomas Ulozas | PF | 17:24 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 3 | 4 | 5 |
| 14 | Žygimantas Petrikonis | PF | 33:16 | 9 | 0 | 2 | 1 | 1 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 7 | 2 | 2 |
| 23 | Deividas Jevsejevas | SF | 32:31 | 22 | 0 | 1 | 3 | 0 | 10 | 23 | 43.5 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 2 |
| 77 | Laimis Rimdžius | PG | 9:36 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mindaugas Juškevičius | C | 31:02 | 5 | 0 | 1 | 1 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 5 | 1 | 0 | 3 |
| Total | 51 | 0 | 10 | 13 | 3 | 22 | 81 | 27.2 | 5 | 35 | 14.3 | 2 | 12 | 16.7 | 9 | 27 | 32 | 17 | 15 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 197 | 197 |
| 98 | 51 |
| 0 | 0 |
| 18 | 10 |
| 12 | 13 |
| 1 | 3 |
| 36 | 22 |
| 95 | 81 |
| 37.9 | 27.2 |
| 12 | 5 |
| 47 | 35 |
| 25.5 | 14.3 |
| 14 | 2 |
| 22 | 12 |
| 63.6 | 16.7 |
| 18 | 9 |
| 35 | 27 |
| 24 | 32 |
| 18 | 17 |
| 17 | 15 |
