King’s Lynn Wolfs
vs
vs Recap
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 12:00 pm | Primary League | 2023/2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| King’s Lynn Wolfs | 14 | 10 | 3 | 9 | 36 |
| 17 | 15 | 17 | 28 | 77 |
King’s Lynn Wolfs
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius Steponaitis | SF | 23:27 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 |
| 3 | Deividas Narkevič | PG | 22:23 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| 13 | Arūnas Abartis | SF | 17:49 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 3 | 0 |
| 23 | Deividas Jevsejevas | SF | 30:12 | 6 | 0 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 0 |
| 77 | Laimis Rimdžius | PG | 20:04 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 |
| 2 | Tomas Liberis | SG | 19:44 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 3 | 0 |
| 8 | Haroldas Petrauskas | SF | 33:35 | 16 | 0 | 1 | 1 | 0 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 1 | 2 | 2 | 3 | 0 |
| 7 | Rytis Krasauskas | PF | 13:00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 |
| 33 | Arvydas Gerlikas | PF | 19:46 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Total | 36 | 0 | 8 | 7 | 1 | 12 | 59 | 20.3 | 7 | 30 | 23.3 | 5 | 10 | 50.0 | 11 | 30 | 24 | 21 | 0 |
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mantvydas Susmara | SF | 13:05 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Paulius Adomaitis | PG | 24:01 | 9 | 0 | 2 | 4 | 0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Kęstutis Puleikis | SG | 13:26 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| 7 | Tadas Zobiela | SF | 23:33 | 21 | 0 | 1 | 0 | 0 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 4 | 4 | 1 | 2 | 0 |
| 11 | Dainius Kasparas | C | 17:12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Vilmantas Ribinskas | C | 20:21 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 15 | Daivaras Višinskis | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Modestas Milius | SG | 28:35 | 26 | 0 | 1 | 4 | 0 | 10 | 14 | 71.4 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 1 | 4 | 1 | 3 | 0 |
| 21 | Aliaksandr Laryn | PF | 21:09 | 7 | 0 | 2 | 2 | 0 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 8 | 2 | 0 | 0 |
| 23 | Evaldas Jurčiukonis | PG | 25:49 | 8 | 0 | 4 | 1 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 0 |
| 55 | Vladimirs Giacintovs | PF | 12:49 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Total | 77 | 0 | 11 | 15 | 0 | 28 | 73 | 38.4 | 7 | 38 | 18.4 | 14 | 25 | 56.0 | 12 | 27 | 11 | 15 | 0 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 196 | 196 |
| 36 | 77 |
| 0 | 0 |
| 8 | 11 |
| 7 | 15 |
| 1 | 0 |
| 12 | 28 |
| 59 | 73 |
| 20.3 | 38.4 |
| 7 | 7 |
| 30 | 38 |
| 23.3 | 18.4 |
| 5 | 14 |
| 10 | 25 |
| 50.0 | 56.0 |
| 11 | 12 |
| 30 | 27 |
| 24 | 11 |
| 21 | 15 |
| 0 | 0 |
