Peterborough Tauras
vs
King’s Lynn BC Baltics
vs
King’s Lynn BC BalticsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2025 | 12:15 pm | Primary League | 2024/2025 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Peterborough Tauras | 23 | 21 | 25 | 17 | 86 |
| King’s Lynn BC Baltics | 12 | 20 | 17 | 6 | 55 |
Peterborough Tauras
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kęstutis Žiurlys | SG | 27:05 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Tomas Šukelis | PG | 23:24 | 8 | 0 | 9 | 3 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 5 | 5 | 0 | 8 |
| 17 | Arnoldas Račickas | C | 31:50 | 15 | 0 | 0 | 1 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 5 | 1 | 2 | 2 |
| 20 | Algirdas Dovydas | SF | 36:51 | 26 | 0 | 1 | 4 | 1 | 11 | 21 | 52.4 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 2 | 7 | 1 | 2 | 4 |
| 76 | Darius Papas | SF | 15:10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 4 | 1 |
| 23 | Darius Jazdauskis | C | 18:54 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 24 | Egidijus Revuckas | SF | 37:47 | 29 | 0 | 3 | 4 | 0 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 8 | 8 | 100.0 | 2 | 4 | 6 | 1 | 6 |
| Total | 86 | 0 | 17 | 14 | 2 | 32 | 60 | 53.3 | 4 | 16 | 25.0 | 18 | 28 | 64.3 | 9 | 23 | 16 | 12 | 22 |
King’s Lynn BC Baltics
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | John Pickett | PF | 12:57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 | 1 |
| 52 | Robertas Lučinskis | SF | 21:12 | 7 | 0 | 2 | 0 | 2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 4 | 0 | 2 |
| 3 | Vytautas Astrauskas | SF | 10:04 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 5 | Viktoras Daunaravičius | PG | 19:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Mantas Zabaliūnas | C | 14:04 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| 23 | Lukas Žukauskas | PG | 16:46 | 4 | 0 | 1 | 1 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 3 |
| 30 | Rytis Krasauskas | PF | 15:52 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Arvydas Gerlikas | PF | 14:58 | 9 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 27 | Lukas Navikas | PF | 24:32 | 13 | 0 | 1 | 1 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 2 |
| 1 | Mindaugas Vitkauskas | PF | 17:56 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Remigijus Šukaitis | SF | 32:30 | 17 | 0 | 1 | 1 | 1 | 7 | 17 | 41.2 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 10 | 1 | 3 | 2 |
| Total | 55 | 0 | 8 | 7 | 3 | 28 | 69 | 40.6 | 5 | 20 | 25.0 | 3 | 8 | 37.5 | 9 | 16 | 20 | 22 | 12 |
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
FD
| 187 | 194 |
| 86 | 55 |
| 0 | 0 |
| 17 | 8 |
| 14 | 7 |
| 2 | 3 |
| 32 | 28 |
| 60 | 69 |
| 53.3 | 40.6 |
| 4 | 5 |
| 16 | 20 |
| 25.0 | 25.0 |
| 18 | 3 |
| 28 | 8 |
| 64.3 | 37.5 |
| 9 | 9 |
| 23 | 16 |
| 16 | 20 |
| 12 | 22 |
| 22 | 12 |
