South Linc Dragons team
| # | Player | Position | Date of Birth | Age | PPG | APG | SPG | RPG | BPG | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mantvydas Susmara | SF | September 10, 1993 | 32 | 2.5 | 0.5 | 1.5 | 0.5 | 0.0 | 2 | 1.5 | |
| 0 | Rokas Šeškevičius | PF | December 9, 2005 | 20 | 4.0 | 0.3 | 2.3 | 1.0 | 0.3 | 3 | 1.3 |
| 4 | Paulius Adomaitis | PG | May 26, 1988 | 37 | 8.0 | 1.0 | 3.0 | 1.5 | 0.0 | 2 | 5.0 |
| 5 | Artūrs Liberts | SF | October 13, 2024 | 1 | 8.2 | 0.8 | 1.5 | 1.5 | 0.0 | 6 | 2.3 |
| 7 | Tadas Zobiela | SF | November 14, 1985 | 40 | 10.6 | 0.6 | 0.8 | 3.0 | 0.0 | 5 | 4.4 |
| 8 | Darius Macijauskas | SF | October 21, 2024 | 1 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1 | 5.0 |
| 10 | Justas Pareigis | SF | October 13, 2024 | 1 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2 | -0.5 |
| 10 | Dainius Kasparas | C | September 19, 1988 | 37 | 4.8 | 0.5 | 0.3 | 3.3 | 0.0 | 4 | -0.3 |
| 10 | Vilmantas Ribinskas | C | August 16, 1975 | 50 | 2.8 | 0.4 | 0.8 | 3.4 | 0.0 | 5 | 4.2 |
| 11 | Vytautas Bartnikas | PF | October 21, 2024 | 1 | 1.3 | 1.0 | 0.3 | 2.0 | 0.0 | 3 | -0.3 |
| 13 | Darius Misinskas | C | October 21, 2024 | 1 | 4.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2 | 3.5 |
| 15 | Daivaras Višinskis | C | December 1, 1982 | 43 | 13.5 | 1.8 | 1.5 | 7.8 | 0.3 | 4 | 15.5 |
| 19 | Modestas Milius | SG | April 10, 1996 | 30 | 7.3 | 1.5 | 2.5 | 2.2 | 0.2 | 6 | 4.3 |
| 21 | Aliaksandr Laryn | PF | November 8, 1980 | 45 | 12.8 | 4.3 | 1.3 | 4.5 | 0.2 | 6 | 9.5 |
| 23 | Evaldas Jurčiukonis | PG | February 23, 1997 | 29 | 13.3 | 3.8 | 1.8 | 4.5 | 0.0 | 4 | 8.3 |
| 26 | Algirdas Pučkys | SG | December 11, 1981 | 44 | 0.8 | 0.3 | 0.5 | 1.0 | 0.0 | 6 | -1.8 |
| 55 | Vladimirs Giacintovs | PF | September 12, 1978 | 47 | 2.2 | 0.0 | 0.8 | 2.2 | 0.2 | 5 | 2.6 |
