Assistant Coach Laimis Rimdžius
- Nationality
Lithuania- Current Team
- King’s Lynn Wolfs
Coach Martynas Chlyninas
- Nationality
Lithuania- Current Team
- King’s Lynn Wolfs
King’s Lynn Wolfs team
| # | Player | Position | Date of Birth | Age | PPG | MPG | APG | SPG | RPG | BPG | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alanas Žukauskas | SF | October 13, 2003 | 22 | 5.3 | 20:58 | 0.7 | 0.0 | 1.3 | 0.0 | 3 | -6.0 | |
| Pavel Grudinskij | SF | September 29, 1993 | 32 | 1.3 | 17:00 | 0.7 | 1.3 | 4.7 | 0.0 | 3 | 0.3 | |
| Vitalijus Truksinas | PF | July 25, 1983 | 42 | 0.0 | 17:11 | 0.0 | 2.0 | 6.0 | 1.0 | 1 | 0.0 | |
| Andrius Lobačius | SF | October 13, 1988 | 37 | 0.0 | 20:09 | 1.0 | 1.7 | 2.3 | 0.0 | 3 | 1.7 | |
| Mantas Taraškus | PF | November 17, 2001 | 24 | 0.0 | 17:24 | 1.0 | 1.0 | 3.0 | 0.0 | 1 | -4.0 | |
| Martynas Taraškus | PF | July 28, 2005 | 20 | 0.0 | 4:21 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -3.0 | |
| 1 | Marius Steponaitis | C | May 1, 1984 | 41 | 4.7 | 21:19 | 1.0 | 2.0 | 5.3 | 0.6 | 7 | 1.1 |
| 2 | Denas Rimdžius | SG | April 19, 2003 | 22 | 2.1 | 18:56 | 0.5 | 1.6 | 1.4 | 0.1 | 10 | -3.1 |
| 7 | Valentinas Isajevas | PF | March 31, 2002 | 23 | 3.8 | 25:47 | 1.0 | 1.8 | 3.5 | 0.0 | 4 | -2.8 |
| 7 | Lukas Surkontas | SF | September 10, 1996 | 29 | 3.0 | 25:54 | 2.0 | 2.0 | 9.0 | 1.0 | 1 | 3.0 |
| 10 | Tomas Ulozas | PF | November 5, 1980 | 45 | 4.8 | 19:54 | 0.5 | 1.4 | 2.6 | 0.0 | 10 | 1.6 |
| 12 | Ramūnas Dirsė | C | July 8, 1980 | 45 | 3.3 | 16:35 | 0.5 | 0.3 | 5.3 | 0.0 | 4 | -1.3 |
| 13 | Elingas Derenčius | SF | January 16, 2008 | 17 | 6.3 | 14:00 | 1.0 | 1.3 | 3.3 | 0.3 | 3 | 3.3 |
| 14 | Žygimantas Petrikonis | PF | April 11, 2004 | 21 | 6.8 | 32:11 | 0.4 | 1.2 | 5.7 | 0.1 | 9 | -2.9 |
| 15 | Vytautas Girdžius | PG | February 26, 1998 | 27 | 9.0 | 20:45 | 1.3 | 1.3 | 2.0 | 0.3 | 4 | 0.3 |
| 22 | Tomas Ahrens | C | January 5, 1982 | 43 | 1.5 | 12:09 | 0.0 | 0.3 | 1.0 | 0.0 | 4 | -2.8 |
| 23 | Deividas Jevsejevas | SF | October 9, 1985 | 40 | 19.0 | 29:32 | 1.6 | 1.5 | 7.8 | 0.0 | 10 | 5.7 |
| 37 | Grzegorz Dziarnowski | PG | April 27, 1980 | 45 | 0.5 | 12:37 | 0.0 | 0.3 | 1.0 | 0.0 | 4 | -2.5 |
